Emerging Loan Funds
| Cordiant Emerging Loan Fund III, LP | |
|---|---|
| Vintage | 2007 |
| Focus | Emerging Markets senior loans and mezzanine. High sectoral and geographic diversification |
| Cordiant role | Cordiant conceived, implemented and mandated the Fund to a group of Canadian, UK and Dutch private institutional investors |
| Strategy | Conservative credit exposure to diversified borrowers with IFIs and commercial banks in selected countries as investment partners |
| Fund size | US$ 460M |
| Cumulative Fund Investments | US$ 663M in 57 deals |
| Status | Investing |
| International Finance Participation Trust (2004) | |
|---|---|
| Vintage | 2005 |
| Focus | Emerging Markets senior loans |
| Cordiant role | Cordiant conceived, implemented and mandated Fund to a group of Canadian, UK and Dutch private institutional investors |
| Strategy | Conservative senior credit exposure to diversified borrowers with IFIs as investment partners |
| Fund size | US$ 370M |
| Cumulative Fund Investments | US$ 529M in 69 deals |
| Status | Invested - Repaying |
| International Finance Participation Trust | |
|---|---|
| Vintage | 2001 |
| Focus | Emerging Markets senior loans |
| Cordiant role | Cordiant conceived, implemented and mandated Fund to a group of Canadian institutional investors |
| Strategy | Conservative senior credit exposure to diversified borrowers with IFIs as investment partners |
| Fund size | US$ 360M |
| Cumulative Fund Investments | US$ 509M in 74 deals |
| Status | Invested - Repaying |
